DUKHULAL NIBARAN CHANDRA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL ALLPHTOP
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 DNC23000049 SARMIN KHATUN General N 64 245 245 Provisnal Admission Complete
2 DNC23002046 RUMA KHATUN OBC-A N 63 245 245 Provisnal Admission Complete
3 DNC23002612 BHUBAN DAS SC N 50 244 244 Provisnal Admission Complete
4 DNC23004398 TOUSIF AHAMED SC N 76 243 243 Provisnal Admission Complete
5 DNC23000378 MIRA SARKAR General N 62 243 243 Provisnal Admission Complete
6 DNC23005390 SUPRIYA DAS General N 62 243 243 Provisnal Admission Complete
7 DNC23006443 MONA ROY SC N 50 243 243 Provisnal Admission Complete
8 DNC23001896 MD MOJAHEDUL ISLAM OBC-A N 60 242 242 Provisnal Admission Complete
9 DNC23003253 RINKI KHATUN General N 53 242 242 Provisnal Admission Complete
10 DNC23002189 MAHAMUDA KHATUN General N 64 246 246 Provisnal Admission Complete
11 DNC23002030 BISWAMBHAR DAS General N 52 242 242 Provisnal Admission Complete
12 DNC23001211 ABDUL KADER OBC-A N 46 242 242 Provisnal Admission Complete
13 DNC23000407 SARINA KHATUN OBC-A N 68 241 241 Provisnal Admission Complete
14 DNC23004748 OLIUL SK General N 67 241 241 Provisnal Admission Complete
15 DNC23000393 RESHMA KHATUN General N 65 241 241 Provisnal Admission Complete
16 DNC23003590 SAHIDA KHATUN OBC-A N 65 241 241 Provisnal Admission Complete
17 DNC23003018 SARIFA KHATUN OBC-A N 60 241 241 Provisnal Admission Complete
18 DNC23000387 ANITA DAS General N 50 241 241 Provisnal Admission Complete
19 DNC23005223 DIBYENDU DAS General N 62 246 246 Provisnal Admission Complete
20 DNC23005287 IJMAIL HOSSAIN OBC-A N 71 240 240 Provisnal Admission Complete
21 DNC23004628 SUSMITA PRAMANIK OBC-B N 71 240 240 Provisnal Admission Complete
22 DNC23003737 RIPA KHATUN General N 68 240 240 Provisnal Admission Complete
23 DNC23005406 HASIBA KHATUN General N 67 240 240 Provisnal Admission Complete
24 DNC23000649 MUNIRA PARVIN OBC-A N 67 239 239 Provisnal Admission Complete
25 DNC23004699 SONIYARA KHATUN OBC-A N 60 239 239 Provisnal Admission Complete
26 DNC23004282 RITA MONDAL SC N 70 238 238 Provisnal Admission Complete
27 DNC23005280 SUMA KHATUN General N 64 238 238 Provisnal Admission Complete
28 DNC23003646 ASIFA KHATUN OBC-A N 60 238 238 Provisnal Admission Complete
29 DNC23002246 REMI SULTANA General N 53 238 238 Provisnal Admission Complete
30 DNC23005555 RUMAN DAS General N 52 238 238 Provisnal Admission Complete
31 DNC23003226 SAHIL MOMIN OBC-A N 47 238 238 Provisnal Admission Complete
32 DNC23001553 EFAT SULTANA OBC-A N 63 237 237 Provisnal Admission Complete
33 DNC23000321 MASUD RANA General N 60 237 237 Provisnal Admission Complete
34 DNC23001740 MD ISHAK HOSSAIN OBC-A N 60 237 237 Provisnal Admission Complete
35 DNC23003176 MOSLEMA KHATUN OBC-A N 57 237 237 Provisnal Admission Complete
36 DNC23000303 NOMI HALDER SC N 56 237 237 Provisnal Admission Complete
37 DNC23003889 ASMAUL SK OBC-A N 51 237 237 Provisnal Admission Complete
38 DNC23000665 MASKURA KHATUN General N 51 237 237 Provisnal Admission Complete
39 DNC23003044 SAHIDA KHATUN General N 44 237 237 Provisnal Admission Complete
40 DNC23000782 MEHEK KHATUN General N 56 246 246 Provisnal Admission Complete
41 DNC23001147 KOYEL DAS General N 63 236 236 Provisnal Admission Complete
42 DNC23002991 RANOJIT ROY General N 53 236 236 Provisnal Admission Complete
43 DNC23007151 RASHEL SK General N 51 236 236 Provisnal Admission Complete
44 DNC23003243 MOUSUMI KHATUN OBC-A N 0 236 236 Provisnal Admission Complete
45 DNC23003676 MAHAMUDA KHATUN OBC-A N 68 235 235 Provisnal Admission Complete
46 DNC23001477 MAHESA KHATUN OBC-A N 65 235 235 Provisnal Admission Complete
47 DNC23006742 PIJUSH DAS SC N 64 235 235 Provisnal Admission Complete
48 DNC23003479 SUHANA AKTARA OBC-A N 60 235 235 Provisnal Admission Complete