DUKHULAL NIBARAN CHANDRA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS BENGALI OBC-A ALLPHTOP
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 DNC23001134 LABLI KHATUN OBC-A N 44 197 197 Provisnal Admission Complete
2 DNC23003017 SOYEL MAHALDAR OBC-A N 43 197 197 Provisnal Admission Complete
3 DNC23004880 SULTANA KHATUN OBC-A N 47 196 196 Provisnal Admission Complete
4 DNC23005476 MD ANISH OBC-A N 51 194 194 Provisnal Admission Complete
5 DNC23001882 ANAHAR KHATUN OBC-A N 44 194 194 Provisnal Admission Complete
6 DNC23003224 SUHANA KHATUN OBC-A N 44 194 194 Provisnal Admission Complete
7 DNC23006224 NURJAHAN KHATUN OBC-A N 48 193 193 Provisnal Admission Complete
8 DNC23004351 AYEFA KHATUN OBC-A N 48 192 192 Provisnal Admission Complete
9 DNC23001427 MUNWARA KHATUN OBC-A N 44 192 192 Provisnal Admission Complete
10 DNC23004233 KHALEDA KHATUN OBC-A N 44 191 191 Provisnal Admission Complete
11 DNC23001897 SAINARA KHATUN OBC-A N 44 191 191 Provisnal Admission Complete
12 DNC23003867 SILA KHATUN OBC-A N 43 191 191 Provisnal Admission Complete
13 DNC23004444 NAIMUL HOQUE OBC-A N 48 190 190 Provisnal Admission Complete
14 DNC23007530 SOHEL SK OBC-A N 43 190 190 Provisnal Admission Complete
15 DNC23000658 AMAR SANI MAHALDER OBC-A N 43 189 189 Provisnal Admission Complete
16 DNC23004465 JUEL SEIKH OBC-A N 44 188 188 Provisnal Admission Complete
17 DNC23006013 SAHANA KHATUN OBC-A N 50 187 187 Provisnal Admission Complete
18 DNC23006573 HASIBA KHATUN OBC-A N 48 186 186 Provisnal Admission Complete
19 DNC23004314 REBEKA KHATUN OBC-A N 44 186 186 Provisnal Admission Complete
20 DNC23002227 JANNATUN KHATUN OBC-A N 43 185 185 Provisnal Admission Complete
21 DNC23002139 SARMIN SULTANA OBC-A N 43 185 185 Provisnal Admission Complete
22 DNC23006589 NARGIS KHATUN OBC-A N 47 184 184 Provisnal Admission Complete
23 DNC23007011 NAJIR HOSSAIN OBC-A N 44 184 184 Provisnal Admission Complete
24 DNC23002477 PALI KHATUN OBC-A N 43 184 184 Provisnal Admission Complete
25 DNC23005437 MAHIBA KHATUN OBC-A N 55 201 201 Provisnal Admission Complete
26 DNC23007377 OHIDA KHATUN OBC-A N 45 183 183 Provisnal Admission Complete
27 DNC23001590 REJINA AZIZ OBC-A N 41 182 182 Provisnal Admission Complete
28 DNC23002162 NASRIN KHATUN OBC-A N 42 181 181 Provisnal Admission Complete
29 DNC23003877 HASNARA KHATUN OBC-A N 37 181 181 Provisnal Admission Complete
30 DNC23005126 RESHMA KHATUN OBC-A N 44 179 179 Provisnal Admission Complete
31 DNC23002238 AJIJA SULTANA OBC-A N 42 178 178 Provisnal Admission Complete
32 DNC23001099 SAMINA KHATUN OBC-A N 42 178 178 Provisnal Admission Complete
33 DNC23003930 AJMAIN SK OBC-A N 46 177 177 Provisnal Admission Complete
34 DNC23002713 CHAINA KHATUN OBC-A N 44 177 177 Provisnal Admission Complete
35 DNC23002013 PARVIN SULTANA OBC-A N 44 177 177 Provisnal Admission Complete
36 DNC23007120 MASTARA KHATUN OBC-A N 50 200 200 Provisnal Admission Complete
37 DNC23005980 MD FARDIN HOQUE OBC-A N 43 177 177 Provisnal Admission Complete
38 DNC23002473 RASIDA KHATUN OBC-A N 43 177 177 Provisnal Admission Complete
39 DNC23000432 FULERA KHATUN OBC-A N 44 176 176 Provisnal Admission Complete
40 DNC23000870 SAHINA KHATUN OBC-A N 44 176 176 Provisnal Admission Complete
41 DNC23001432 ARIFA KHATUN OBC-A N 56 198 198 Provisnal Admission Complete
42 DNC23002566 MUSKAN KHATUN OBC-A N 47 198 198 Provisnal Admission Complete