DUKHULAL NIBARAN CHANDRA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL ALLPHTOP
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 DNC23001072 MD MESBAHUL ISLAM OBC-A N 85 302 302 Provisnal Admission Complete
2 DNC23006807 MEGHNATH MONDAL OBC-A N 83 302 302 Provisnal Admission Complete
3 DNC23004429 Riya Das General N 90 355 355 Provisnal Admission Complete
4 DNC23001479 JIYA DAS General N 73 301 301 Provisnal Admission Complete
5 DNC23001619 ASMA KHATUN General N 55 300 300 Provisnal Admission Complete
6 DNC23004260 MASUD ANSARI OBC-A N 80 299 299 Provisnal Admission Complete
7 DNC23001340 RITU HALDER SC N 83 298 298 Provisnal Admission Complete
8 DNC23001530 GAJALI KHATUN General N 71 298 298 Provisnal Admission Complete
9 DNC23000186 RAMIJ RAJA OBC-A N 71 298 298 Provisnal Admission Complete
10 DNC23002970 ARDHENDU DAS General N 80 297 297 Provisnal Admission Complete
11 DNC23000785 MANDIRA DAS General N 74 297 297 Provisnal Admission Complete
12 DNC23000925 SANIA KHATUN OBC-A N 67 297 297 Provisnal Admission Complete
13 DNC23003260 MST FARHA KHATUN General N 85 296 296 Provisnal Admission Complete
14 DNC23004360 TASLIMA KHATUN General N 80 296 296 Provisnal Admission Complete
15 DNC23006038 NAJEMA KHATUN General N 70 295 295 Provisnal Admission Complete
16 DNC23006011 RAMIZ RAZA General N 83 294 294 Provisnal Admission Complete
17 DNC23003399 NAYEMA KHATUN OBC-A N 78 294 294 Provisnal Admission Complete
18 DNC23001488 RAKHI KHATUN OBC-A N 53 294 294 Provisnal Admission Complete
19 DNC23007001 NAVEDUL HASSAN General N 80 293 293 Provisnal Admission Complete
20 DNC23000017 RUBEL SK General N 80 293 293 Provisnal Admission Complete
21 DNC23002022 ASRAFUL SAIKH General N 70 292 292 Provisnal Admission Complete
22 DNC23003030 SAMIMA YEASMIN General N 70 292 292 Provisnal Admission Complete
23 DNC23002201 MOUSUMI KHATUN General N 70 291 291 Provisnal Admission Complete
24 DNC23002182 SARMIN SULTANA OBC-A N 70 291 291 Provisnal Admission Complete
25 DNC23004891 MESBAHUL HOQUE OBC-A N 62 290 290 Provisnal Admission Complete
26 DNC23002208 JHUMA KHATUN General N 50 290 290 Provisnal Admission Complete
27 DNC23003141 TUHINA KHATUN OBC-A N 75 289 289 Provisnal Admission Complete
28 DNC23003617 ARIFA SIDDIIKI General N 81 288 288 Provisnal Admission Complete
29 DNC23001593 BARIUL HOQUE General N 75 288 288 Provisnal Admission Complete
30 DNC23003658 MOUMITA DAS General N 73 288 288 Provisnal Admission Complete
31 DNC23000468 JULEKHA KHATUN General N 80 287 287 Provisnal Admission Complete
32 DNC23007004 PARVEJ ALAM OBC-A N 67 287 287 Provisnal Admission Complete
33 DNC23003124 SANIYARA KHATUN OBC-A N 71 286 286 Provisnal Admission Complete
34 DNC23006019 ARIF SK General N 81 285 285 Provisnal Admission Complete
35 DNC23001068 RUNA KHATUN OBC-A N 81 285 285 Provisnal Admission Complete
36 DNC23001919 MD ROHAN SK General N 78 284 284 Provisnal Admission Complete
37 DNC23000419 PAYEL KARMAKAR General N 72 283 283 Provisnal Admission Complete
38 DNC23000465 GITA DAS General N 71 283 283 Provisnal Admission Complete
39 DNC23002078 AYESHA KHATUN General N 67 283 283 Provisnal Admission Complete
40 DNC23001781 RANJAN MAJHI SC N 62 283 283 Provisnal Admission Complete
41 DNC23001771 JASMIN KHATUN General N 71 282 282 Provisnal Admission Complete
42 DNC23004328 mili sarkar General N 70 282 282 Provisnal Admission Complete
43 DNC23005349 HASANUR JAMAN General N 64 282 282 Provisnal Admission Complete
44 DNC23003745 MUSKAN NESA OBC-A N 55 282 282 Provisnal Admission Complete
45 DNC23004764 MANIRA BEGAM OBC-A N 68 281 281 Provisnal Admission Complete
46 DNC23006801 Abul Kashem Sk General N 92 348 348 Provisnal Admission Complete
47 DNC23003608 MAHABUBA KHATUN OBC-A N 71 279 279 Provisnal Admission Complete
48 DNC23006763 KOBI CHANDRA MONDAL General N 77 278 278 Provisnal Admission Complete
49 DNC23003060 TANMOY DAS SC N 77 278 278 Provisnal Admission Complete
50 DNC23003086 SUPARNA HALDER SC N 67 278 278 Provisnal Admission Complete
51 DNC23004587 SUDIP SAHA General N 60 278 278 Provisnal Admission Complete
52 DNC23002010 MALLIKA SINGHA SC N 52 278 278 Provisnal Admission Complete
53 DNC23006838 RAJESH DAS General N 80 277 277 Provisnal Admission Complete
54 DNC23002228 SIMA KHATUN General N 70 277 277 Provisnal Admission Complete
55 DNC23003569 SURJYA DAS SC N 70 277 277 Provisnal Admission Complete
56 DNC23000471 FATEMA KHATUN OBC-A N 72 276 276 Provisnal Admission Complete
57 DNC23002167 BRISTI SINGHA General N 70 276 276 Provisnal Admission Complete
58 DNC23002096 SAMPA PRAMANIK General N 63 276 276 Provisnal Admission Complete
59 DNC23000485 SATHI DAS General N 86 345 345 Provisnal Admission Complete
60 DNC23002033 KHATIJA KHATUN General N 70 275 275 Provisnal Admission Complete
61 DNC23002663 SAHINA PARVIN OBC-A N 67 275 275 Provisnal Admission Complete
62 DNC23004515 BINATA DAS General N 73 274 274 Provisnal Admission Complete
63 DNC23000370 MOUMITA DAS General N 72 274 274 Provisnal Admission Complete
64 DNC23001285 KARTIK RABIDAS SC N 80 345 345 Provisnal Admission Complete
65 DNC23005733 NASIMA KHATUN OBC-A N 70 274 274 Provisnal Admission Complete
66 DNC23001498 ROHIT KUMAR DAS General N 66 274 274 Provisnal Admission Complete
67 DNC23002137 KHUSIBA KHATUN OBC-A N 44 274 274 Provisnal Admission Complete
68 DNC23006420 NASIFA KHATUN General N 72 273 273 Provisnal Admission Complete
69 DNC23003701 NAJMIN SULTANA General N 77 343 343 Provisnal Admission Complete
70 DNC23001587 MARIUM SULTANA OBC-A N 70 273 273 Provisnal Admission Complete
71 DNC23003591 RIMI DAS General N 66 273 273 Provisnal Admission Complete
72 DNC23000182 ROMA HALDER SC N 63 273 273 Provisnal Admission Complete
73 DNC23004679 SAHIN SK OBC-A N 85 342 342 Provisnal Admission Complete
74 DNC23000426 MEHEBUB MURSHED General N 67 271 271 Provisnal Admission Complete
75 DNC23004883 IMRAN FARHAD General N 84 337 337 Provisnal Admission Complete
76 DNC23005017 RIJU DAS General N 90 367 367 Provisnal Admission Complete
77 DNC23004597 SAMSUN KHATUN OBC-A N 93 331 331 Provisnal Admission Complete
78 DNC23000816 RABIUL ISLAM General N 88 328 328 Provisnal Admission Complete
79 DNC23000773 MASUDA KHATUN OBC-A N 85 328 328 Provisnal Admission Complete
80 DNC23005707 RUMESHA KHATUN General N 90 325 325 Provisnal Admission Complete
81 DNC23000717 ANAMIKA DAS General N 80 325 325 Provisnal Admission Complete
82 DNC23001973 SUHANA KHATUN General N 80 322 322 Provisnal Admission Complete
83 DNC23001918 ROHIT DAS General N 90 321 321 Provisnal Admission Complete
84 DNC23002199 JEMIMA SULTANA OBC-A N 85 321 321 Provisnal Admission Complete
85 DNC23005585 ASHIK ALI General N 83 320 320 Provisnal Admission Complete
86 DNC23003036 PRITHISH ROY General N 80 319 319 Provisnal Admission Complete
87 DNC23001835 SUKENDU DAS General N 84 316 316 Provisnal Admission Complete
88 DNC23007329 FARHAN AKTAR OBC-A N 0 314 314 Provisnal Admission Complete
89 DNC23004831 SNEHA KHATUN OBC-A N 82 313 313 Provisnal Admission Complete
90 DNC23004583 HUSNEYARA PARVIN General N 72 313 313 Provisnal Admission Complete
91 DNC23001371 BANKIM DAS SC N 77 309 309 Provisnal Admission Complete
92 DNC23000678 NAJNIN KHATUN OBC-A N 73 307 307 Provisnal Admission Complete
93 DNC23001244 PRATIMA MONDAL OBC-A N 84 306 306 Provisnal Admission Complete
94 DNC23004013 Mamon Das General N 88 356 356 Provisnal Admission Complete
95 DNC23001277 SUMAN SAIKH OBC-A N 74 304 304 Provisnal Admission Complete
96 DNC23005352 SALEMA KHATUN General N 73 304 304 Provisnal Admission Complete
97 DNC23002448 TANIYA SULTANA OBC-A N 66 304 304 Provisnal Admission Complete
98 DNC23006699 JEMITA SULTANA General N 76 303 303 Provisnal Admission Complete