DUKHULAL NIBARAN CHANDRA COLLEGE
PROVISNAL ADMISSION LIST
 B.A HONOURS EDUCATION GENERAL ALLPHTOP
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 DNC23003284 NADIRA PARVIN General N 75 278 278 Provisnal Admission Complete
2 DNC23007520 BIMAL DAS General N 77 277 277 Provisnal Admission Complete
3 DNC23002158 SHUBHAM DAS General N 80 267 267 Provisnal Admission Complete
4 DNC23001130 SUFIYA KHATUN General N 73 267 267 Provisnal Admission Complete
5 DNC23000838 BAKIRA SK OBC-A N 72 267 267 Provisnal Admission Complete
6 DNC23000660 ASAMUDDIN SK OBC-A N 75 277 277 Provisnal Admission Complete
7 DNC23001928 IMRAN FARHAD OBC-A N 64 267 267 Provisnal Admission Complete
8 DNC23005721 PRITI DAS General N 70 266 266 Provisnal Admission Complete
9 DNC23004082 PRAN SK General N 75 265 265 Provisnal Admission Complete
10 DNC23002739 UDAY SINGHA SC N 73 265 265 Provisnal Admission Complete
11 DNC23003010 NEHA KHATUN OBC-A N 71 265 265 Provisnal Admission Complete
12 DNC23001348 NAJERA KHATUN OBC-A N 61 264 264 Provisnal Admission Complete
13 DNC23003860 ARCHITA CHOWDHURY General N 65 263 263 Provisnal Admission Complete
14 DNC23002454 RITIKA DAS General N 62 263 263 Provisnal Admission Complete
15 DNC23002299 PURNIMA DAS OBC-B N 54 263 263 Provisnal Admission Complete
16 DNC23002344 ABHIJIT DAS SC N 76 262 262 Provisnal Admission Complete
17 DNC23001799 NASIMA KHATUN OBC-A N 70 262 262 Provisnal Admission Complete
18 DNC23000803 SUDIPTA ROY SC N 70 262 262 Provisnal Admission Complete
19 DNC23002763 YEAJDAMPASA OBC-A N 75 261 261 Provisnal Admission Complete
20 DNC23005757 SAHINA KHATUN General N 73 261 261 Provisnal Admission Complete
21 DNC23006120 ROKIA KHATUN OBC-A N 70 261 261 Provisnal Admission Complete
22 DNC23001778 SOUGATA DAS General N 72 260 260 Provisnal Admission Complete
23 DNC23001985 NADIRA KHATUN General N 71 260 260 Provisnal Admission Complete
24 DNC23001972 SUMI KHATUN General N 70 260 260 Provisnal Admission Complete
25 DNC23001306 ASIT KUMAR DAS SC N 68 260 260 Provisnal Admission Complete
26 DNC23004437 MOSADDEK HOSSAIN General N 65 260 260 Provisnal Admission Complete
27 DNC23001626 BINITA HALDER SC N 62 260 260 Provisnal Admission Complete
28 DNC23001192 ROCKY DAS SC N 76 259 259 Provisnal Admission Complete
29 DNC23002781 GOURI DAS General N 70 259 259 Provisnal Admission Complete
30 DNC23004782 KHOKAN SINGHA SC N 70 259 259 Provisnal Admission Complete
31 DNC23002045 RUPALI KHATUN General N 66 259 259 Provisnal Admission Complete
32 DNC23004040 SANOWAR AHMED General N 57 277 277 Provisnal Admission Complete
33 DNC23002536 SUHANA KHATUN General N 73 278 278 Provisnal Admission Complete
34 DNC23002597 JOYDIP SARKAR OBC-B N 80 276 276 Provisnal Admission Complete
35 DNC23002570 RAHUL DAS General N 72 276 276 Provisnal Admission Complete
36 DNC23002500 BILKISH BEGAM General N 71 276 276 Provisnal Admission Complete
37 DNC23002959 MALA KHATUN General N 71 278 278 Provisnal Admission Complete
38 DNC23003283 KHUSHI KHATUN General N 83 275 275 Provisnal Admission Complete
39 DNC23001532 NEHA KHATUN General N 80 275 275 Provisnal Admission Complete
40 DNC23003933 KUNLA SAHA General N 75 275 275 Provisnal Admission Complete
41 DNC23004514 SAMIM AKTAR General N 73 274 274 Provisnal Admission Complete
42 DNC23002606 RUMI DAS General N 70 274 274 Provisnal Admission Complete
43 DNC23001465 ANKITA DAS General N 61 274 274 Provisnal Admission Complete
44 DNC23006516 ANJERA KHATUN General N 57 274 274 Provisnal Admission Complete
45 DNC23002993 SAMIBA KHATUN General N 52 274 274 Provisnal Admission Complete
46 DNC23002034 MOSAMMAT RESHMA KARIM OBC-A N 70 278 278 Provisnal Admission Complete
47 DNC23000598 MOUMITA GHOSH OBC-B N 78 273 273 Provisnal Admission Complete
48 DNC23003268 RAJKUMAR SAHA General N 75 272 272 Provisnal Admission Complete
49 DNC23007466 TANJIRA KHATUN General N 70 278 278 Provisnal Admission Complete
50 DNC23003401 BIBEK SINGHA SC N 71 272 272 Provisnal Admission Complete
51 DNC23001783 JAMIRUL SHAIKH General N 71 272 272 Provisnal Admission Complete
52 DNC23005429 HASAN AL MAMUN General N 70 272 272 Provisnal Admission Complete
53 DNC23004599 MASUM AKTAR OBC-A N 74 271 271 Provisnal Admission Complete
54 DNC23000786 INJAMUL ALAM General N 68 271 271 Provisnal Admission Complete
55 DNC23002674 KHOKAN DAS General N 66 271 271 Provisnal Admission Complete
56 DNC23006475 MOUSUMI KHATUN OBC-A N 55 271 271 Provisnal Admission Complete
57 DNC23002587 SUDESHNA DAS General N 71 270 270 Provisnal Admission Complete
58 DNC23001964 MOSLEMA KHATUN General(EWS) N 67 270 270 Provisnal Admission Complete
59 DNC23004242 RIKI DAS General N 61 270 270 Provisnal Admission Complete
60 DNC23005614 NASIFA KHATUN OBC-A N 53 270 270 Provisnal Admission Complete
61 DNC23005070 SUMANA DAS General N 74 269 269 Provisnal Admission Complete
62 DNC23001936 FARUK ANSARI OBC-A N 67 269 269 Provisnal Admission Complete
63 DNC23001131 SARMIN SULTANA OBC-A N 66 269 269 Provisnal Admission Complete
64 DNC23002526 MD KEMIM ALI General N 74 268 268 Provisnal Admission Complete
65 DNC23001183 PIU MONDAL OBC-A N 74 268 268 Provisnal Admission Complete
66 DNC23006207 HASINA KHATUN OBC-A N 64 268 268 Provisnal Admission Complete